Stayers Hurdle (World Hurdle/Spa Hurdle)
|
The Stayers Hurdle, also known as the World Hurdle, is an important Grade 1 race over 3 miles, but started off as the Stayers Selling Hurdle in 1912, which in turn was replaced by the Spa Hurdle in 1939, albeit over just 2 miles, but in 1942 it was increased to 3 miles as a stayers race, although the Spa Hurdle was also staged as a one-off in 1923. |
| Early history:-Whilst it is difficult to put a precise date on when this race was first run, a 3 mile stayers hurdle was contested at the second Festival meeting in 1912, although it was a selling race on Wednesday 13th March 1912 when won by Aftermath (11/10 fav) owned by Mr J W Pullen, trained by Newey and ridden by Alf Newey, beating Port Meadow (100/8) and Borodino (10/1) by 15 lengths and 2 lengths. |
Over the entire history of the race 38% of favourites have been successful, placing the race 4th of the 28 current races. |
| Waterford Crystal Stayers Hurdle 1985 | Seller | 3 miles | ||
| Pos. | Horse | Jockey | Trainer | Owner |
| 1 | ROSE RAVINE | R Pusey | Fulke Walwyn | Mrs S Smart 5/1 fav |
| 2 | CRIMSON EMBERS | S Shilston | Fulke Walwyn | Mrs S Smart 12/1 |
| 3 | AONOCH | Jimmy Duggan | Mrs S Oliver | Mr M Paciffico 6/1 |
| 4 | GOLDSPUN | Peter Scudamore | David Nicholson | Lord Vestey 22/1 |
| 5 | CLINKER | M Bosley | M Bosley | Mr A King 100/1 |
| 6 | BAJAN SUNSHINE | Steve Smith Eccles | Martin Tate | Mr P Green 11/2 |
| 7 | BUCKBE | Colin Brown | David Elsworth | Mr R Tory 7/1 |
| 8 | ANOTHER SHOT | T M Walsh | P McCreery Ire | Mr M white 11/1 |
| 9 | CHURCH WARDEN | Graham Bradley | David Murray Smith | Mr J Morston 12/1 |
| 10 | PLAYBOY | John Francome | Fred Winter | Duke of Alberqueque 12/1 |
| 11 | BOLANDS CROSS | Richard Linley | Nick Gaselee | Sheikh Ali Abu Khamsin 25/1 |
| 12 | MOSSMORAN | P Charlton | A Scott | Mr D Armstrong 25/1 |
| 13 | VIVAQUE | Jonjo O'Neill | David Elsworth | Mrs M Harman 25/1 |
| 14 | BALLY-GO | Phil Tuck | M W Easterby | Mr C Bell 33/1 |
| 15 | PHENIC | Pat Leech | J Crowley Ire | Mr D Joyce 33/1 |
| 16 | CAMINO CRYSTAL | K Mooney | Christian | Mr P Doherty 50/1 |
| 17 | FIGHTER PILOT | Paul Leach | Martin Pipe | Mr P Gray 50/1 |
| 18 | HERE'S WHY | Richard Rowe | Josh Gifford | Mr Paddy Hopkins 50/1 |
| 19 | WE'LL SEE | A J O'Brien | F O'Brien Ire | Mr R Bergin 50/1 |
| 20 | WONDER WOOD | P Richards | R Holder | Mr D Robinson 66/1 |
| 21 | LITTLE LONDON | Richard Dunwoody | T Morton | Mr T Morton 500/1 |
| 22 | MALFORD LAD | M Richards | R Hawker | Mr R Hawker 500/1 |
| Over round 122% | ||||
This race was held on Tuesday 12th March 1985 when Rose Ravine beat Crimson Embers and Aonoch by a neck and 5 lengths |
||||